Trends as of 18/05/2013 at 16:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.1 | 24.1 | 35.2 | SE | 47 | 1010.0 | 0.0 |
| 5 minutes ago | 23.1 | 20.4 | 20.4 | S | 46 | 1010.0 | 0.0 |
| 10 minutes ago | 23.5 | 24.1 | 31.5 | SE | 45 | 1010.0 | 0.0 |
| 15 minutes ago | 23.7 | 20.4 | 42.6 | SE | 44 | 1010.0 | 0.0 |
| 20 minutes ago | 23.9 | 31.5 | 48.1 | ESE | 42 | 1010.0 | 0.0 |
| 30 minutes ago | 24.2 | 27.8 | 38.9 | SE | 39 | 1010.0 | 0.0 |
| 45 minutes ago | 24.9 | 18.5 | 27.8 | SSE | 34 | 1010.0 | 0.0 |
| 60 minutes ago | 25.1 | 20.4 | 27.8 | E | 31 | 1009.0 | 0.0 |
| 75 minutes ago | 25.0 | 29.6 | 35.2 | SE | 30 | 1010.0 | 0.0 |
| 90 minutes ago | 25.3 | 18.5 | 27.8 | E | 29 | 1010.0 | 0.0 |
| 105 minutes ago | 25.2 | 24.1 | 40.7 | ESE | 28 | 1010.0 | 0.0 |
| 120 minutes ago | 25.3 | 24.1 | 33.3 | ESE | 28 | 1010.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 16/05/2013 05:02 |
| Yest. | 0 mm | Week | 4.4 mm over last 7 days. |
| Month | 4.4 mm (2 rain day(s) this month) | Month | 8.5 mm last month. |
| Year | 233.8 mm (40 rain day(s) this year) | Year | 162.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.8 °C at 13:31 | Max > 30 °C | 0 day(s) |
| Yest. | 22.3 °C at 15:14 | Max > 25 °C | 4 day(s) |
| Month | 27.5 °C on 10/05/2013 | Warmest day | °C on 18/05/2013 |
| Year | 27.5 °C on 10/05/2013 | Warmest night | 19.0 °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 03:32 | Min < 0 °C | 0 day(s) |
| Yest. | 13.5 °C at 06:17 | Min < -15 °C | 0 day(s) |
| Month | 12.4 °C on 13/05/2013 | Coldest day | 19.3 °C on 01/01/1970 |
| Year | 1.9 °C on 10/02/2013 | Coldest night | 14.0 °C on 01/01/1970 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.0 hPa at 00:50 | Today | 14.0 °C at 03:32 |
| Yest. | 1012.0 hPa at 22:05 | Yest. | 13.5 °C at 06:17 |
| Month | 1019.0 hPa on 07/05/2013 | Month | 12.4 °C on 13/05/2013 |
| Year | 1032.0 hPa on 03/01/2013 | Year | -4.5 °C on 15/03/2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 28.1 km/h SO | |
| Gust | 32.7 km/h SO | |
| Gust/hr | 47.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 53.8 km/h WNW at 14:00 | |
| Yest. | 47.4 km/h at 15:35 | |
| Month | 68.5 km/h on 12/05/2013 | |
| Year | 81.4 km/h on 14/03/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 38.5 km/h SE at 14:00 | |
| Yest. | 31.6 km/h at 15:36 | |
| Month | 48.5 km/h on 12/05/2013 | |
| Year | 59.0 km/h on 14/03/2013 | |
| WIND RUN | ||
| Today | 239.46 km | |
| Month | 4987.27 km | |
| Year | 37089.21 km | |

